Search engine optimization is one of the most significant and successful methods for promoting your brand. You can undertake on-page activities in SEO to increase traffic, but you’ll need to start with off-page strategies to complement your on-page optimization.
The main aim of putting in so much work on and off the page is to increase sales and exposure in SERPs.
You can use a variety of strategies to improve your site’s off-page SEO, such as classified ad submission, press release submission, blog commenting, web 2.0 submission platforms, and more. In this article, we’ll look at how you may use Dofollow web 2.0 sites to promote your company.
What Is Web 2.0 Submission And How Does it Work?
Web 2.0 sites for SEO work well in getting your site to the top of search engine results pages. You must share compelling information using blog sites in the web 2.0 submission.
There were static internet pages in web 1.0, which resulted in minimal interaction between users and sites. There was no mechanism to leave feedback or leave comments on specific topics or pages. As a result, the need for better web pages grew, and web 2.0 websites were brought to the internet.
Dynamic pages are included on the second generation of websites, also known as web 2.0 websites. Users can now contribute to the site by creating pages and connecting with other users. You can build backlinks by submitting articles, blog posts, videos, and photographs to Web 2.0 submission platforms.
The use of these sites will undoubtedly boost your website’s ranking and traffic. Social networking sites, video sharing sites, blog submission sites, and other Web 2.0 submission sites are included in the list.
List of web 2.0 websites
Website | Link Type |
---|---|
blogspot.com | DoFollow |
tumblr.com | DoFollow |
wordpress.com | DoFollow |
blog.fc2.com | DoFollow |
deviantart.com | DoFollow |
blogger.com | DoFollow |
livejournal.com | DoFollow |
goodreads.com | DoFollow |
zoho.com | DoFollow |
weebly.com | DoFollow |
wix.com | DoFollow |
box.com | DoFollow |
myanimelist.net | DoFollow |
evernote.com | DoFollow |
rediff.com | DoFollow |
Website | Link Type |
---|---|
blog.interia.pl | DoFollow |
4shared.com | DoFollow |
blog.pchome.com.tw | DoFollow |
zing.vn | DoFollow |
academia.edu | DoFollow |
issuu.com | DoFollow |
jimdo.com | DoFollow |
sfgate.com | DoFollow |
last.fm | DoFollow |
redbubble.com | DoFollow |
www.redbubble.com | DoFollow |
ghanaweb.com | DoFollow |
my.opera.com | DoFollow |
xing.com | DoFollow |
wikidot.com | DoFollow |
Website | Link Type |
---|---|
shutterfly.com | DoFollow |
skyrock.com | DoFollow |
typepad.com | DoFollow |
zimbio.com | DoFollow |
www.zimbio.com | DoFollow |
calameo.com | DoFollow |
myspace.com | DoFollow |
salon.com | DoFollow |
slashdot.org | DoFollow |
wikispaces.com | DoFollow |
eklablog.com | DoFollow |
webs.com | DoFollow |
www.webs.com | DoFollow |
centerblog.net | DoFollow |
Website | Link Type |
---|---|
dreamwidth.org | DoFollow |
ucoz.com | DoFollow |
hubpages.com | DoFollow |
foroactivo.com | DoFollow |
webnode.com | DoFollow |
gawker.com | DoFollow |
angelfire.com | DoFollow |
diigo.com | DoFollow |
forumotion.com | DoFollow |
albawaba.com | DoFollow |
care2.com | DoFollow |
www.smore.com | DoFollow |
unblog.fr | DoFollow |
soup.io | DoFollow |
jamendo.com | DoFollow |
Website | Link Type |
---|---|
docdroid.net | DoFollow |
socialmediatoday.com | DoFollow |
blox.pl | DoFollow |
www.jambase.com | DoFollow |
blogtalkradio.com | DoFollow |
edublogs.org | DoFollow |
angelfire.lycos.com | DoFollow |
tripod.lycos.com | DoFollow |
getsatisfaction.com | DoFollow |
ge.tt | DoFollow |
squidoo.com | DoFollow |
selfgrowth.com | DoFollow |
insanejournal.com | DoFollow |
youblisher.com | DoFollow |
fotki.com | DoFollow |
Website | Link Type |
---|---|
www.yola.com | DoFollow |
bravenet.com | DoFollow |
storify.com | DoFollow |
merchantcircle.com | DoFollow |
citeulike.org | DoFollow |
dailystrength.org | DoFollow |
jigsy.com | DoFollow |
ipernity.com | DoFollow |
yudu.com | DoFollow |
moonfruit.com | DoFollow |
purevolume.com | DoFollow |
www.purevolume.com | DoFollow |
doodlekit.com | DoFollow |
wetpaint.com | DoFollow |
travelblog.org | DoFollow |
Website | Link Type |
---|---|
miarroba.com | DoFollow |
keepandshare.com | DoFollow |
travellerspoint.com | DoFollow |
kazeo.com | DoFollow |
sitew.com | DoFollow |
www.sitew.com | DoFollow |
rebelmouse.com | DoFollow |
www.kickofflabs.com | DoFollow |
spruz.com | DoFollow |
www.spruz.com | DoFollow |
kiwibox.com | DoFollow |
buzznet.com | DoFollow |
blog.com | DoFollow |
23hq.com | DoFollow |
wallinside.com | DoFollow |
Website | Link Type |
---|---|
beep.com | DoFollow |
own-free-website.com | DoFollow |
www.own-free-website.com | DoFollow |
rhizome.org | DoFollow |
filesanywhere.com | DoFollow |
wayn.com | DoFollow |
hatena.com | DoFollow |
cabanova.com | DoFollow |
www.cabanova.com | DoFollow |
inube.com | DoFollow |
pen.io | DoFollow |
doomby.com | DoFollow |
kidblog.org | DoFollow |
blurpalicious.com | DoFollow |
datahub.io | DoFollow |
Website | Link Type |
---|---|
manifo.com | DoFollow |
couchsurfing.org | DoFollow |
posterous.com | DoFollow |
20minutes-blogs.fr | DoFollow |
snappages.com | DoFollow |
freepdfhosting.com | DoFollow |
bcz.com | DoFollow |
quizilla.teennick.com | DoFollow |
pusha.se | DoFollow |
slmame.com | DoFollow |
friendster.com | DoFollow |
areavoices.com | DoFollow |
sosblogs.com | DoFollow |
www.sosblogs.com | DoFollow |
joe.pl | DoFollow |
Website | Link Type |
---|---|
experienceproject.com | DoFollow |
travelpod.com | DoFollow |
technorati.com | DoFollow |
netlog.com | DoFollow |
en.over-blog.com | DoFollow |
flixya.com | DoFollow |
blog.de | DoFollow |
webgarden.com | DoFollow |
www.webgarden.com | DoFollow |
blog.wox.cc | DoFollow |
twoday.net | DoFollow |
getjealous.com | DoFollow |
workitmom.com | DoFollow |
workitmom.com | DoFollow |
vip-blog.com | DoFollow |
Website | Link Type |
---|---|
wordpress.com/ | DoFollow |
us.webnode.com | DoFollow |
blogger.com/ | DoFollow |
livejournal.com | DoFollow |
tumblr.com | DoFollow |
wix.com | DoFollow |
yola.com | DoFollow |
wikidot.com | DoFollow |
evernote.com | DoFollow |
slashdot.org | DoFollow |
weebly.com/in | DoFollow |
en.sitew.com | DoFollow |
myspace.com | DoFollow |
snappages.com/ | DoFollow |
webs.com | DoFollow |
Website | Link Type |
---|---|
rediff.com | DoFollow |
hubpages.com | DoFollow |
own-free-website.com | DoFollow |
spruz.com | DoFollow |
smore.com | DoFollow |
sosblog.com | DoFollow |
webgarden.com | DoFollow |
emyspot.com | DoFollow |
wallinside.blog | DoFollow |
iblog.at/ | DoFollow |
pen.io/ | DoFollow |
soup.io/ | DoFollow |
webspawner.com | DoFollow |
jimdo.com | DoFollow |
typepad.com | DoFollow |
Website | Link Type |
---|---|
edublogs.org | DoFollow |
xing.com | DoFollow |
webstarts.com | DoFollow |
blog.fc2.com | DoFollow |
iseekblog.com | DoFollow |
workitmom.com | DoFollow |
Conclusion
I hope you enjoyed this article. The benefits of web 2.0 have been highlighted in this piece. We also included a list of web 2.0 submission sites that you can use to get the results you’ve been looking for in your business for a long time. To help you improve your search engine optimization strategy, we’ve hand-picked the greatest web 2.0 sites.
We will continue to update our content to ensure that they remain relevant and valuable to you. Please let us know if you have any additional suggestions for web 2.0 sites. Your thoughts and input will assist us in making the necessary changes to our content.
Please share this article with your network to assist others in improving the performance of their websites and increasing their business.